Cuota de mercado de la industria de la moda: | 13.5 percent |
Valor de mercado de la industria de la moda: | 42.24 billion dollars |
Population: | 127.5 million |
Labor force: | 54.5 million |
Unemployment rate: | 4.9 % |
GDP per capita (PPS): | 188,726 pesos |
Company name: | Market value | Annual revenue | Company type |
Liverpool | 52 billion pesos | 83 billion pesos | Private |
Grupo Famsa | 12 billion pesos | 20 billion pesos | Private |
Exports of clothing, footwear and textiles: 136.5 billion pesos
Exports of clothing and textiles: 123.6 billion pesos
Men’suits, not knit: | 33.2 billion pesos |
T-shirts | 12.9 billion pesos |
Women’s suits, not knit: | 6.1 billion pesos |
Synthetic fibers | 5.2 trillion pesos |
Exports of footwear and headwear: 12.8 billion pesos
Footwear, with leather body: | 8 billion pesos |
Parts of footwear: | 1.2 billion pesos |
Other footwear of rubber or plastics: | 1.1 billion pesos |
Imports of clothing, textiles and footwear: 201 billion pesos
Imports of clothing and textiles: 179.9 billion pesos
Textiles with plastic: | 13 billion pesos |
Nonwoven fabric: | 9.9 billion pesos |
Knitting: | 8.2 billion pesos |
Synthetic woven fabrics: | 7.7 billion pesos |
T-shirts: | 7.4 billion pesos |
Rope: | 7.2 billion pesos |
Imports of footwear and headwear: 21.2 billion pesos
Footwear, with textile body: | 6.4 billion pesos |
Footwear, with leather body: | 5.1 billion pesos |
Other footwear of rubber or plastics: | 4.9 billion pesos |
These statistic pages are a product of FashionUnited Business Intelligence. For more fashion data, company information and statistics, please refer to the FashionUnited BI homepage.
Copyright 2016 by FashionUnited. You must obtain written permission to use any FashionUnited content.